Products Description
Main structure and working principle
Hydraulic console mainly consists of two parts: power system and hydraulic system. power system includes electric motor, vane pump, shaft coupling and base plate, while hydraulic system includes oil tank, integrated assembly, hydraulic valve and flow lines.
1、Tailstock

Not only does it the drilling motors, but also provides break-out and make-up torque during spinning. At the same time. the sliding chuck plays a role in clamping and fixing the drilling tools when drawing rotor. It mainly consists of chuck body, clamping cylinder, clamping tong, plywood, flange, tong rod and spinning cylinder. At working time, sliding cylinder driver chuck body is rotating by rotating shaft transmitting the torque to tong rod. In addition, clamping tong connected with cylinder rod is used to clamp the drilling tools, while lateral plywood and flange match with chuck body to realize rotating and axial position. When spinning, start oil cylinder and drive tong to clamp drilling tools firstly. Then, start sliding cylinder to make tong move so as to achieve spinning.
2、 Headstock

Sliding chuck is use to clamp drilling tools and bear reverse torque when spinning during tightening or loosing the button, while allows axial movement between two joint ends of the drilling tools happened in the time of spinning Besides, it can meet different clamping distance needs away from sliding chuck , chuck body, clamping cylinder, chuck tong, plywood and plane wheels, etc. from the rotating chuck. Self-lock function and flow valve are possessed by the clamping cylinder to finish all cylinders driving at the same time by adjusting the flow.
3、 Draw rotor tool
When the rotor is inserted into or removed from the stator, a puller is used to push and pull. The pin position can be adjusted during push and pull.

4、Roller jack

Center height is different of different size downhole motor and parts. so take the dolly to adjust center height and display distance. Dolly consist of outside support inside support. Single lift (rise or drop) cylinder.
5、Torque meter and Touch screen computer
Real-time display of torque and curve, automatic generation of PDF reports, printable and storable.
![]() |
Tags: break out unit 16
Technical parameter

Drill pipe

Tubing

Tubing

Drill floor
Description | Technical Specification | Qty | Unit | ||
Hydraulic power system ( Oil tankcapacity 600 L)
| Motor: power is 22KW, speed is 1,460rpm, required voltage is 380V, frequency is 50HZ | 1 | Set | ||
Hydraulic pump type: vane pump | |||||
working pressure: 2,900PSi | |||||
MAX. working pressure: 4,350PSi | |||||
Hydraulic operation console dimension 51″*30″*37″ | |||||
Oil level reminder function | |||||
Hydraulic oil cooling-2 air-cooled radiators/automatic temperature control | |||||
Make up/ break out main engine | Headstock | Applicable pipe range:2-3/4″~18″ | 1 | Set | |
Six clamping cylinders, synchronization accuracy 98% | |||||
Hinged closure structure, can be opened 90° | |||||
Single oil cylinder clamping pressure: 400kn at 20Mpa | |||||
Fixed, not movable | |||||
Tailstock | Applicable pipe range:2-3/4″~18″ | 1 | Set | ||
Six clamping cylinders, synchronization accuracy 98% | |||||
Mini. Cylinder clamping pressure 290Psi | |||||
Single stroke angle 35° | |||||
Max. Make up torque 160,000 ft.lb | |||||
Max. Break out torque 199,000 ft.lb | |||||
Mini. Torque 2000 ft.lb | |||||
Torque accuracy ±0.2% | |||||
Torque and clamping force are equal pressure | |||||
Follow-up roller jack | 1.QTY 1 2.Move with Tailstock 3.Support 6,800LBS 4.Hydraulic control lifting | ||||
Carriageway | Base Length 19.69′ | 1 | Set | ||
Headstock and Tailstock span 13.1′ | |||||
Spinner | Structure - Top opening | 1 | Set | ||
Suspension spring structure, adaptive bending parts | |||||
Torque:1,100~4,000 ft.lb | |||||
Max. speed 100 Rpm | |||||
Scope of application:3-1/6″~18″ | |||||
Left end support device | Carriageway | Base Length 19.69′ | 1
| Set
| |
Roller jack | 1.Quantity: 2, 2. Support 6,800LBS 3.Hydraulic control lifting | ||||
Push -pull device | Carriageway | Base Length:26.24′ | 1 | Set | |
Dump | Hydraulic control, can be tilted 90° | ||||
Push-pull cylinder | 1.Stroke:59″ 2.Max. thrust 40,500LBS 3.Max. pulling force 60,700LBS | ||||
Roller jack | 1.Quantity: 2, 2. Support 6,800LBS 3.Hydraulic control lifting | ||||
Console
| Chinese and English interface, switchable | ||||
15″ touch screen monitor, keyboard, mouse, stand | |||||
Torque pointer gauge | Pointer torque gauge, used for torque value reference and when computer fails. | ||||
Divided into low torque and high torque | |||||
When reaching 900PSI, the low torque meter returns to zero. | |||||
High torque gauge always displays pressure and torque values. | |||||
Load Cells | The computer collects the tension or pressure of the weighing sensor and calculates the accurate torque value based on the length of the lever arm. | ||||
Torque control | When the target torque is reached, the torque automatically stops loading and prompts that the make-up is completed. | ||||
Computer interface | Operator and report name can be entered | ||||
Tool type, buckle type/connection part name can be selected in the drop-down list. | |||||
The tool type and buckle type/connection component name in the drop-down list can be modified, added, deleted, and the serial number can be modified (automatically arranged according to the installation sequence number). | |||||
The system displays torque and curve in real time | |||||
PDF Report | Automatically generate PDF reports (record torque and torque curve) | ||||
The PDF report automatically generates a serial number and is saved in the root directory of disk D. The name can be modified. | |||||
USB port, can copy the report | |||||
Safe and transparent shield,UL bulletproof level 1 | |||||
13 Control lever | |||||
Target torque can be set | |||||
Scram button | |||||
Noise level <80 dB (A) | |||||
3 Pressure regulating valve | |||||
Hydraulic pipeline bridge | |||||
Cylinder Synchronizer | The standard | Origin:Shanghai China | |||
Cylinder seal | The standard | Taiwan | |||
Connection seal | The standard | Taper sealing | |||
Hydraulic oil pipe | The standard | Qingdao, China | |||
Oil pipe TANK bracket | The standard | Metal Material | |||
Printer | The standard | Laser printer, made in China | |||
Total lenth | The standard | 24m(6+6+12) | |||
Total weithg | The standard | 145,000kg | |||
Customer to provide | Anti-wear hydraulic oil 360L | ||||
